Melissa Riggio Higher Education Program (Staten Island)
College of Staten Island of the City University of New York
Melissa Riggio Higher Education Program (Staten Island)
2800 Victory Boulevard
Staten Island
, NY
10314
AHRC New York City's Melissa Riggio Higher Education Program at the College of Staten Island is a fully integrated college-based program designed to prepare people with intellectual and developmental disabilities for adult life through higher education coursework, career exploration and preparation, community living, personal development and socialization. The program engages students in supporting individual academic, vocational, community and social experiences. These students have the same opportunities for social and personal growth as other young adults who attend college. Applicants must be a resident in Staten Island, NY.
Program information submitted: Jan 27, 2026
| General |
| Public or private: | Public |
| Type of school: | 4-year college or university |
| Is this program a federally funded TPSID program?: | No |
| Number of students: | 18 |
| Requirements |
| Program serves students who have left high school?: | Yes, all of our students have left high school |
| High school diploma required?: | No, an IEP/non-standard diploma/certificate of attendance is accepted |
| Deadline to apply to this program: | 12/5/25 |
| Admission link: | Program admission |
| Criteria for admission: | |
| Accepts out-of-state students?: | No |
| Students in this program have these disabilities: | - Intellectual disability
- Autism
|
| Planned program length: |
|
| Acceptance, Retention, and Completion Rates |
| Retention rate for first year students from the previous academic year to the current one: | 94.74% |
| Cost |
| Average student in-state tuition and fees for the current school year: | $0.00 |
| Out-of-state tuition and fees: | $0.00 |
| Room and board cost: | $0.00 |
| Program specific fees: | $0.00 |
| Other costs: | $0.00 Students must be eligible for OPWDD Medicaid Waiver. This covers the cost. |
| Is this program able to provide federal financial aid as a Comprehensive Transition Program (CTP)?: | No |
| Students pay for the program in the following ways: | - Medicaid Waiver or Day Habilitation funds
|
| Scholarships available: | NA |
| Academic |
| Students enrolled in this program take the following types of inclusive courses (with students who don't have disabilities): |
- Typical college courses for audit
|
| More about course access: | Students enroll in 2 inclusive courses & 1 supplemental course each term. |
| Are students in this program able to access support services through your IHE disability services office?: | Yes |
| Students take courses that are only for students in this program: | Yes |
| Information on special classes: | Students take 2 inclusive college courses. In addition, we provide supplemental courses for students only enrolled in the program in the area of daily living skills (money management, sexual education, self advocacy, etc) |
| Percentage of all courses taken by students that are inclusive: | 75-99% |
| Do all students in this program enroll in at least one inclusive college/university course for credit or audit each semester?: | Yes |
| Credential(s) students earn upon completing the program: | Certificate of completion in Academic & Career Studies |
| Is the credential approved by the college/university?: | Awarded by program, not officially recognized by the IHE |
| Other than the credential listed above, can students earn any other credentials that are available to all students?: | If interested can enroll in a continuing education program through the school (for example GED) |
| Students in the program have access to the following campus-wide services: |
|
| Employment |
| Percent of students in this program have paid work while attending the program: | 11% |
| Other career development activities are: | - Internships
- Volunteer work
|
| Percent of students in this program that had paid work after exiting the program: | 0% |
| Additional information about career development and work experience: | Students participate in on and off campus internships |
| Does this program have a working partnership with VR to provide funding, supports and/or services to students in the program? | Yes |
| Housing |
| Housing is provided to students?: | No |