Transition to Postsecondary Education (TPE)
Transition to Postsecondary Education (TPE)
Joseph R. Pearson Hall
Lawrence
, KS
66045-3101
Note: This program is able to provide federal financial aid as a Comprehensive Transition Program (CTP).
The mission of KU Transition to Postsecondary Education (KU TPE) is to ensure that students with intellectual disability (ID) have opportunities for inclusive postsecondary education at the University of Kansas and prepare for their careers and adult lives through academic, career and student life experiences.
Program information submitted: Jan 30, 2026
| General |
| Public or private: | Public |
| Type of school: | 4-year college or university |
| Is this program a federally funded TPSID program?: | Yes |
| Number of students: | 13 |
| Summer program name: | FutureU@KU |
| Summer program description: | <p><span style="-webkit-text-stroke-width:0px;background-color:rgb(255, 255, 255);caret-color:rgb(39, 39, 39);color:rgb(39, 39, 39);display:inline !important;float:none;font-family:sans-serif;font-size:14.666667px;font-style:normal;font-variant-caps:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-decoration:none;text-indent:0px;text-transform:none;white-space:normal;widows:2;word-spacing:0px;">On June 8-10 the University of Kansas, Transition to Postsecondary Education (KU TPE) is hosting a 3-day/2-night camp on the KU-Lawrence campus. This college exploration camp is for 6 rising 12th graders and 2026 grads with intellectual disabilities. Cost is $250. Application deadline is April 26, 2026. Space is limited. More info at </span><a style="-webkit-text-stroke-width:0px;color:rgb(0, 0, 100);font-family:sans-serif;font-size:14.666667px;font-style:normal;font-variant-caps:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-decoration:none;text-indent:0px;text-transform:none;white-space:normal;widows:2;word-spacing:0px;" href="https://nam10.safelinks.protection.outlook.com/?url=http%3A%2F%2Fwww.tpe.ku.edu%2Fcamp&data=05%7C02%7Cmatthew.mcclellan%40umb.edu%7Ce6a24c2489944f3aef7f08de970d07c3%7Cb97188711ee94425953c1ace1373eb38%7C0%7C0%7C639114279460831168%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=VuPjgAuCm9yTflJCUpirscdNVT5SfHmk%2B8bcRPIVbQw%3D&reserved=0" originalsrc="http://www.tpe.ku.edu/camp" target="_blank" rel="nofollow noopener" contenteditable="false" title="https://nam10.safelinks.protection.outlook.com/?url=http%3A%2F%2Fwww.tpe.ku.edu%2Fcamp&data=05%7C02%7Cmatthew.mcclellan%40umb.edu%7Ce6a24c2489944f3aef7f08de970d07c3%7Cb97188711ee94425953c1ace1373eb38%7C0%7C0%7C639114279460831168%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=VuPjgAuCm9yTflJCUpirscdNVT5SfHmk%2B8bcRPIVbQw%3D&reserved=0">www.tpe.ku.edu/camp</a>. Contact: <a style="-webkit-text-stroke-width:0px;color:rgb(0, 0, 100);font-family:sans-serif;font-size:14.666667px;font-style:normal;font-variant-caps:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-decoration:none;text-indent:0px;text-transform:none;white-space:normal;widows:2;word-spacing:0px;" href="mailto:kutpe@ku.edu" target="_blank" rel="nofollow noopener" contenteditable="false" title="mailto:kutpe@ku.edu">kutpe@ku.edu</a><span style="-webkit-text-stroke-width:0px;background-color:rgb(255, 255, 255);caret-color:rgb(39, 39, 39);color:rgb(39, 39, 39);display:inline !important;float:none;font-family:sans-serif;font-size:14.666667px;font-style:normal;font-variant-caps:normal;font-weight:400;letter-spacing:normal;orphans:2;text-align:left;text-decoration:none;text-indent:0px;text-transform:none;white-space:normal;widows:2;word-spacing:0px;"> put CAMP in the subject line</span></p> |
| Requirements |
| Program serves students who have left high school?: | Yes, all of our students have left high school |
| High school diploma required?: | Yes, a regular high school diploma or GED is required |
| Deadline to apply to this program: | Multiple- please check our website |
| Admission link: | Program admission |
| Criteria for admission: | |
| Accepts out-of-state students?: | Yes |
| Students in this program have these disabilities: | - Intellectual disability
- Autism
- other disabilities and autism in addition to intellectual disability
|
| Planned program length: |
|
| Acceptance, Retention, and Completion Rates |
| Retention rate for first year students from the previous academic year to the current one: | 100% |
| Cost |
| Average student in-state tuition and fees for the current school year: | $5,969.00 |
| Out-of-state tuition and fees: | $14,150.00 |
| Room and board cost: | $13,500.00 |
| Program specific fees: | $15,000.00 |
| Is this program able to provide federal financial aid as a Comprehensive Transition Program (CTP)?: | Yes |
| Students pay for the program in the following ways: | - Private pay (student and family)
- Vocational Rehabilitation Funds
- Scholarships
- Federal Financial Aid
- Veteran or Military Benefits
|
| Scholarship link: |
KU TPE Scholarship Links
|
| Academic |
| Students enrolled in this program take the following types of inclusive courses (with students who don't have disabilities): |
- Typical college courses for credit
|
| Are students in this program able to access support services through your IHE disability services office?: | Yes |
| Students take courses that are only for students in this program: | Yes |
| Information on special classes: | C&T 175- Intro to Career Development |
| Percentage of all courses taken by students that are inclusive: | 75-99% |
| Do all students in this program enroll in at least one inclusive college/university course for credit or audit each semester?: | Yes |
| Credential(s) students earn upon completing the program: | KU Transition to Postsecondary Education Certificate |
| Is the credential approved by the college/university?: | Yes, this credential has been through a formal approval process at the IHE |
| Students in the program have access to the following campus-wide services: |
- Career services
- Disability/accessibility services
- Academic tutoring services
- Health services
- Access to a transcript via the registrar
- Academic advising services (not program staff)
- Mental health/counseling services
|
| Employment |
| Percent of students in this program have paid work while attending the program: | 75% |
| Other career development activities are: | - Internships
- Volunteer work
- Community Service
- Work Study
|
| Percent of students in this program that had paid work after exiting the program: | 100% |
| Does this program have a working partnership with VR to provide funding, supports and/or services to students in the program? | Yes |
| Housing |
| Housing is provided to students?: | Yes |
| Housing options available: | - Inclusive on campus
- Inclusive off campus
|
| Residential supports for students who live in college/university housing: | - Residential Assistant or Advisor who provides supports
|